![]() |
Release 4.1 (September 15, 2025) |
| Summary of PolyA_DB version 4.1 |
| Human | Mouse | Rat | |
|---|---|---|---|
| No. of 3'READS+ samples used | 364 | 451 | 11* |
| No. of PAS-supporting reads in the 3'READS+ data | 2,320,997,056 | 2,322,684,599 | 23616600* |
| No. of PAS identified by using 3'READS+ data (Max version) | 1,429,829 | 1,346,135 | 61905* |
| No. of genes associated with PAS (Max version) | 41,081 | 35,880 | 11,823 |
| No. of mRNA genes associated with PAS (Max version) | 18,717 | 19,208 | 11,097 |
| No. of ncRNA genes associated with PAS (Max version) | 22,364 | 16,672 | 726 |
| No. of LR-RNA-seq samples used | 227 | 165 | - |
| No. of LR-RNA-seq reads used | 413,432,074 | 352,797,015 | - |
| No. of PAS-supporting reads in the LR-RNA-seq data | 347,441,037 | 318,856,685 | - |
| No. of PAS supported by both 3'READS+ and LR-RNA-seq (Main version) | 281,091 | 251,177 | - |
| No. of genes associated with PAS (Main version) | 31,101 | 32,125 | - |
| No. of mRNA genes associated with PAS (Main version) | 17,623 | 19,541 | - |
| No. of ncRNA genes associated with PAS (Main version) | 13,478 | 12,584 | - |
| * Data are from polyA_DB v3.2 |
| Human LR-RNA-seq Data |
| ENCODE PacBio | GETx ONT | |
|---|---|---|
| No. of LR-RNA-seq samples used | 135 | 92 |
| No. of LR-RNA-seq reads used | 138,094,609 | 275,337,465 |
| No. of PAS-supporting reads in the LR-RNA-seq data | 126,822,990 | 220,618,047 |
| Mouse LR-RNA-seq Data |
| ENOCOE ONT | ENCODE PacBio | GENCODE_ont | GENCOE_PacBio | |
|---|---|---|---|---|
| No. of LR-RNA-seq samples used | 15 | 130 | 10 | 10 |
| No. of LR-RNA-seq reads used | 76,750,150 | 135,476,202 | 108,199,686 | 32,370,977 |
| No. of PAS-supporting reads in the LR-RNA-seq data | 65,614,080 | 125,443,511 | 97,704,057 | 30,095,037 |